| Compatible Mountings | Sony E, Sony FE |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital, Sensor-shift |
| Maximum Aperture | 2.8 f |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 50.1 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/32000 Seconds |
| Minimum Shutter Speed | 1 seconds |
| Form Factor | Mirrorless |
| Special Feature | 50.1 mp, 30fps, pre-capture, 8K video |
| Color | |
| Item Weight | 2.9 Pounds |
| Video Resolution | 4320p |
| Viewfinder | Electronic |
| Flash Modes | Automatic, Fill Flash, Slow Sync, Rear Curtain Sync |
| Camera Flash | Hotshoe |
| Skill Level | Amateur |
| Specific Uses For Product | Travel, Wedding, Wildlife |
| Compatible Devices | Devices with USB 3.1 C port |
| Continuous Shooting | 30 FPS |
| Aperture modes | RM |
| Flash Sync Speed | 1/500 sec |
| Video Capture Format | XAVC |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 1,856,160 x 2,095,104 |
| Has Color Screen | Yes |
| Display Resolution Maximum | 2 095 104 Dots Per Inch |
| Auto Focus Technology | Eye Detection |
| Focus Features | Autofocus |
| Autofocus Points | 759 |
| Focus Type | Automatic, Manual, DMF |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Phase Detection Sensor Points | 273 |
| Autofocus | Yes |
| Aspect Ratio | 16:9 |
| File Format | RAW |
| Effective Still Resolution | 50.1 MP |
| JPEG Quality Level | Fine |
| Bit Depth | 10 Bit |
| Total Still Resolution | 50 MP |
| Maximum Image Size | 50.1 MP |
| Lens Type | Wide Angle |
| Camera Lens | E-Mount |
| Real Angle Of View | 105 Degrees |
| Lens Construction | Not Specified |
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Self Timer | 2 Seconds |
| Brand | |
| Model Name | Alpha 1 II |
| Built-In Media | Camera Body & Accessories |
| Are Batteries Included | Yes |
| Model Number | ILCE-1M2 |
| Remote Included | No |
| Model Series | Alpha 1 |
| Series Number | 2 |
| Global Trade Identification Number | 00027242930513 |
| Generation | II |
| UPC | 027242930513 |
| Unit Count | 1.0 Count |
| Manufacturer Part Number | ILCE-1M2 |
| Manufacturer | |
| Warranty Description | 1 year manufacturer |
| Shooting Modes | Automatic, Custom, Landscape, Macro, Manual, Movie, Portrait, Shutter Priority, Sports |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Memory Slots Available | 2 |
| Recording Capacity | 1.5 Minutes |
| Write Speed | 30 fps |
| Compatible Flash Memory Type | SDHC, SDXC |
Sony Alpha 1 II Full-Frame Mirrorless Interchangeable Lens Camera, Black
$6,998.00
- Sony’s extensive high-performance G Master line work with the 50.1 megapixel*1 Exmor RS image sensor and BIONZ XR image processing engine to create deep, lifelike, high-resolution rendering. The sensor’s high pixel count means that resolution is still a very impressive 21 megapixels (approx.) when shooting in APS-C mode or cropping to APS-C size after shooting.
- The massive volume of data from the 50.1 megapixel*1 full-frame Exmor RS image sensor is processed in real time by Sony’s BIONZ XR…
Additional information
Be the first to review “Sony Alpha 1 II Full-Frame Mirrorless Interchangeable Lens Camera, Black” Cancel reply
You must be logged in to post a review.




Reviews
There are no reviews yet.